Fastenings

  Code Verbose Name Properties
BMC BMC Hex Bolt Metric - Coarse Diameter | Pitch | Length
BMF BMF Hex Bolt Metric - Fine Diameter | Pitch | Length
BHSFGM BHSFGM Hex Bolt Metric - High-Strength Friction-Grip Diameter | Pitch | Length
BPC BPC Hex Bolt Metric - Flanged Purlin Bolt Diameter | Pitch | Length
BIC BIC Hex Bolt Imperial - Unified Coarse (UNC) Diameter | Threads Per Inch | Length
BIF BIF Hex Bolt Imperial - Unified Fine (UNF) Diameter | Threads Per Inch | Length
BIW BIW Hex Bolt Imperial - British Standard Whitworth (BSW) Diameter | Threads Per Inch | Length
CMC CMC Coach Bolt Metric Diameter | Pitch | Length
SCMC SCMC Socket-Head Capscrew Metric - Coarse Diameter | Pitch | Length
BCMC BCMC Button-Head Capscrew Metric - Coarse Diameter | Pitch | Length
CCMC CCMC Countersunk-Head Capscrew Metric - Coarse Diameter | Pitch | Length
SCMF SCMF Socket-Head Capscrew Metric - Fine Diameter | Pitch | Length
BCMF BCMF Button-Head Capscrew Metric - Fine Diameter | Pitch | Length
CCMF CCMF Countersunk-Head Capscrew Metric - Fine Diameter | Pitch | Length
SCIC SCIC Socket-Head Capscrew Imperial - Unified Coarse (UNC) Diameter | Threads Per Inch | Length
BCIC BCIC Button-Head Capscrew Imperial - Unified Coarse (UNC) Diameter | Threads Per Inch | Length
CCIC CCIC Countersunk-Head Capscrew Imperial - Unified Coarse (UNC) Diameter | Threads Per Inch | Length
SCIF SCIF Socket-Head Capscrew Imperial - Unified Fine (UNF) Diameter | Threads Per Inch | Length
BCIF BCIF Button-Head Capscrew Imperial - Unified Fine (UNF) Diameter | Threads Per Inch | Length
CCIF CCIF Countersunk-Head Capscrew Imperial - Unified Fine (UNF) Diameter | Threads Per Inch | Length
GSMC GSMC Grubscrew Metric - Coarse Diameter | Pitch | Length
GSMF GSMF Grubscrew Metric - Fine Diameter | Pitch | Length
GSIC GSIC Grubscrew Imperial - Unified Coarse (UNC) Diameter | Threads Per Inch | Length
GSIF GSIF Grubscrew Imperial - Unified Fine (UNF) Diameter | Threads Per Inch | Length
CS CS Coach Screw Diameter | Length
GBM GBM Gutter Bolt Metric Diameter | Pitch | Length
MLW MLW Metric Washer - Light ID | OD | Thickness
MHW MHW Metric Washer - Heavy ID | OD | Thickness
MSW MSW Metric Washer - Spring ID
MHSFGW MHSFGW Metric Washer - High-Strength Friction-Grip ID
ILW ILW Imperial Washer - Light ID | OD | Thickness
ISW ISW Imperial Washer - Spring ID
TWI TWI Toothlock Washer - Internal (Metric) ID
TWE TWE Toothlock Washer - External (Metric) ID
TRMC TRMC Threaded Rod Metric - Coarse Diameter | Pitch
TRMF TRMF Threaded Rod Metric - Fine Diameter | Pitch
TRIC TRIC Threaded Rod Imperial - UNC Diameter | Threads Per Inch
TRIF TRIF Threaded Rod Imperial - UNF Diameter | Threads Per Inch
RCMC RCMC Rod Coupler Metric - Coarse Diameter | Pitch
RCMF RCMF Rod Coupler Metric - Fine Diameter | Pitch
RCIC RCIC Rod Coupler - Imperial UNC Diameter | Threads Per Inch
RCIF RCIF Rod Coupler - Imperial UNF Diameter | Threads Per Inch
SDS17 SDS17 Self-Drilling Screw (Type 17 - Wood) Gauge | TPI | Length
SDSW SDSW Self-Drilling Screw (Type Winged - Hardboard/Cement) Gauge | TPI | Length
SDSM SDSM Self-Drilling Screw (Type 4 - Metal) Gauge | TPI | Length
SDSB17 SDSB17 Self-Drilling Screw (Batten, Type 17 - Wood) Gauge | TPI | Length
SDSC SDSC Self-Drilling Screw Csk (Type 4 - Metal) Gauge | TPI | Length
SDS4W SDS4W Self-Drilling Screw Wafer (Type 4 - Metal) Gauge | TPI | Length
SDS4B SDS4B Self-Drilling Screw Button (Type 4 - Metal) Gauge | TPI | Length
SDSB SDSB Self-Drilling Screw / Internal Thread (Type B - Plaster Board) Internal Thread | Pitch | Length
STSC STSC Self-Tapping Screw Csk Head Gauge | Length
STSP STSP Self-Tapping Screw Pan Head Gauge | Length
SSC SSC Surefast Screws Csk Head Gauge | Length
SSP SSP Surefast Screws Pan Head Gauge | Length